
Company Type:Buyer Update Time:2025-06-16 Saudi Arabia, All year 2017 Buyer Transaction record 92 item
HScode 92
Times 92
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Miscellaneous retail stores, necTranslation | ||
| Importer | AHMED SULIMAN KUTIBI EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | 850000 USD | ||
| Employees | 24 | ||
| URL | - | ||
| Phone | +966 6876672 | ||
| Fax | +966 26813543 | ||
| Contact | Ahmed Suliman Kutibi | ||
| Position | Proprietor,General Manager | ||
-
92HS Code
-
92Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 321390 | - | - | - | ||
| 2017 | 820790 | - | - | - | ||
| 2017 | 830140 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 845130 | - | - | - | ||
| 2017 | 845110 | - | - | - | ||
| 2017 | 845011 | - | - | - | ||
| 2017 | 845020 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843850 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail